For additional/more specific New Jersey rates please request a quote.
| A | NYC | LGA | JFK | HPN | ISP |
|---|---|---|---|---|---|
| ABERDEEN, NJ | $112 | $140 | $152 | $169 | $215 |
| ABSECON, NJ | $267 | $296 | $307 | $324 | $370 |
| ADAMSTON, NJ | $158 | $186 | $198 | $215 | $261 |
| ALLAIRE, NJ | $152 | $181 | $192 | $209 | $255 |
| ALLAMUCHY, NJ | $163 | $186 | $204 | $221 | $267 |
| ALLENDALE, NJ | $100 | $244 | $140 | $158 | $192 |
| ALLENHURST, NJ | $140 | $169 | $181 | $198 | $244 |
| ALLENTOWN, NJ | $175 | $198 | $209 | $244 | $301 |
| ALLENWOOD, NJ | $152 | $181 | $192 | $209 | $255 |
| ALPINE, NJ | $83 | $112 | $123 | $140 | $186 |
| ANDOVER, NJ | $169 | $198 | $209 | $227 | $273 |
| ANGLESEA, NJ | $330 | $359 | $370 | $388 | $434 |
| ANNANDALE, NJ | $152 | $181 | $192 | $209 | $255 |
| ARLINGTON, NJ | $77 | $106 | $117 | $135 | $192 |
| ASBURY, NJ | $163 | $192 | $204 | $221 | $267 |
| ASBURY PARK, NJ | $152 | $181 | $192 | $209 | $255 |
| ATLANTIC CITY, NJ | $273 | $301 | $313 | $215 | $376 |
| ATLANTIC HIGHLANDS, NJ | $129 | $158 | $169 | $186 | $232 |
| AVALON, NJ | $313 | $347 | $359 | $376 | $422 |
| AVENEL, NJ | $94 | $123 | $135 | $152 | $198 |
| AVON BY THE SEA, NJ | $152 | $181 | $192 | $209 | $255 |
| AVONDALE, NJ | $77 | $106 | $117 | $135 | $181 |
| B | NYC | LGA | JFK | HPN | ISP |
| BARNEGAT, NJ | $225 | $255 | $267 | $284 | $330 |
| BARNEGAT LIGHT, NJ | $248 | $278 | $290 | $307 | $353 |
| BASKING RIDGE, NJ | $117 | $146 | $158 | $175 | $221 |
| BAY HEAD, NJ | $158 | $186 | $198 | $215 | $261 |
| BAYONNE, NJ | $71 | $100 | $112 | $129 | $175 |
| BAYVILLE, NJ | $186 | $215 | $227 | $244 | $290 |
| BAYWAY, NJ | $77 | $106 | $117 | $135 | $181 |
| BAYWOOD, NJ | $163 | $192 | $204 | $221 | $267 |
| BEACH HAVEN, NJ | $261 | $290 | $301 | $319 | $365 |
| BEACHWOOD, NJ | $186 | $215 | $227 | $244 | $290 |
| BEDMINSTER, NJ | $129 | $158 | $169 | $186 | $232 |
| BELFORD, NJ | $123 | $152 | $163 | $181 | $227 |
| BELLE MEAD, NJ | $135 | $163 | $175 | $192 | $238 |
| BELLEVILLE, NJ | $77 | $106 | $117 | $135 | $181 |
| BELMAR, NJ | $158 | $186 | $198 | $215 | $261 |
| BERGENFIELD, NJ | $77 | $106 | $117 | $135 | $181 |
| BERKLEY HEIGHTS, NJ | $100 | $129 | $140 | $158 | $204 |
| BERLIN, NJ | $225 | $255 | $267 | $284 | $330 |
| BERNARDSVILLE, NJ | $123 | $152 | $163 | $181 | $227 |
| BLAIRSTOWN, NJ | $186 | $215 | $227 | $244 | $290 |
| BLOOMFIELD, NJ | $83 | $112 | $123 | $140 | $186 |
| BLOOMINGDALE, NJ | $106 | $135 | $146 | $163 | $209 |
| BOGOTÁ, NJ | $77 | $106 | $117 | $135 | $181 |
| BOONTON, NJ | $117 | $146 | $158 | $175 | $221 |
| BORDENTOWN, NJ | $186 | $209 | $221 | $255 | $313 |
| BOUND BROOK, NJ | $117 | $146 | $158 | $175 | $221 |
| BOUNTON TOWNSHIP, NJ | $117 | $146 | $158 | $175 | $221 |
| BRADLEY BEACH, NJ | $152 | $181 | $192 | $209 | $255 |
| BRANCHBERG, NJ | $129 | $158 | $169 | $186 | $232 |
| BRANCHVILLE, NJ | $175 | $204 | $215 | $232 | $278 |
| BRANT BEACH, NJ | $244 | $273 | $284 | $301 | $347 |
| BRETON WOODS, NJ | $158 | $186 | $198 | $215 | $261 |
| BRICKTOWN, NJ | $163 | $192 | $204 | $221 | $267 |
| BRIDGEWATER, NJ | $123 | $152 | $163 | $181 | $227 |
| BRIELLE, NJ | $146 | $186 | $198 | $215 | $271 |
| BRIGANTINE, NJ | $273 | $301 | $313 | $330 | $376 |
| BROOKDALE, NJ | $112 | $140 | $152 | $169 | $215 |
| BROOKVILLE, NJ | $221 | $250 | $261 | $278 | $324 |
| BROWN MILLS, NJ | $204 | $232 | $244 | $261 | $307 |
| BROWNTOWN, NJ | $117 | $146 | $158 | $175 | $221 |
| BRUNSWICK, NJ | $112 | $140 | $152 | $169 | $215 |
| BUDD LAKE, NJ | $146 | $175 | $186 | $204 | $250 |
| BURLINGTON, NJ | $192 | $221 | $232 | $250 | $296 |
| BUTLER, NJ | $106 | $135 | $146 | $163 | $209 |
| C | NYC | LGA | JFK | HPN | ISP |
| CALDWELL, NJ | $94 | $123 | $135 | $152 | $198 |
| CALDWELL AIRPORT, NJ | $94 | $135 | $146 | $152 | $198 |
| CAMDEN, NJ | $221 | $250 | $261 | $278 | $324 |
| CAPE MAY, NJ | $353 | $382 | $393 | $411 | $468 |
| CAPE MAY COURTHO– USE, NJ | $330 | $359 | $370 | $388 | $434 |
| CAPE MAY POINT, NJ | $353 | $382 | $393 | $411 | $457 |
| CARDIFF, NJ | $255 | $284 | $296 | $313 | $359 |
| CARLSTADT, NJ | $77 | $106 | $117 | $135 | $181 |
| CARTERET, NJ | $89 | $117 | $129 | $146 | $192 |
| CASVILLE, NJ | $163 | $192 | $204 | $221 | $267 |
| CEDAR GROOVE, NJ (ESSEX) | $94 | $123 | $135 | $152 | $198 |
| CEDAR GROVE, NJ (OCEAN) | $181 | $209 | $221 | $238 | $284 |
| CEDAR KNOLLS, NJ | $112 | $140 | $152 | $169 | $215 |
| CEDAR RUN, NJ | $227 | $238 | $267 | $284 | $330 |
| CHADWICK, NJ | $169 | $198 | $209 | $227 | $273 |
| CHATHAM, NJ | $94 | $123 | $135 | $152 | $198 |
| CHEESEQUAKE, NJ | $112 | $140 | $152 | $169 | $215 |
| CHERRY HILL, NJ | $215 | $244 | $255 | $273 | $319 |
| CHESTER, NJ | $135 | $163 | $175 | $192 | $238 |
| CHESTNUT RIDGE, NJ | $100 | $129 | $140 | $158 | $204 |
| CLARK, NJ | $89 | $117 | $129 | $146 | $192 |
| CLERMONT, NJ | $290 | $319 | $330 | $347 | $393 |
| CLIFFSIDE PARK, NJ | $71 | $100 | $112 | $129 | $175 |
| CLIFFWOOD, NJ | $112 | $140 | $152 | $169 | $215 |
| CLIFFWOOD BEACH, NJ | $112 | $140 | $152 | $169 | $215 |
| CLIFTON, NJ | $83 | $112 | $123 | $140 | $186 |
| CLINTON, NJ | $158 | $186 | $198 | $215 | $261 |
| CLOSTER, NJ | $89 | $117 | $129 | $146 | $192 |
| COLD SPRING, NJ | $342 | $370 | $382 | $399 | $445 |
| COLESVILLE, NJ | $181 | $209 | $221 | $238 | $284 |
| COLLINGSWOOD, NJ | $221 | $250 | $261 | $278 | $324 |
| COLLINGWOOD PARK, NJ | $140 | $169 | $181 | $198 | $244 |
| COLONIA, NJ | $94 | $123 | $135 | $152 | $198 |
| COLTS NECK, NJ | $129 | $158 | $169 | $186 | $232 |
| CONVENT STATION, NJ | $106 | $135 | $146 | $163 | $209 |
| COATESVILLE, NJ | $77 | $106 | $117 | $135 | $181 |
| CRANBURY, NJ | $135 | $163 | $175 | $192 | $238 |
| CRANBURY LAKES, NJ | $163 | $192 | $204 | $221 | $267 |
| CRANFORD, NJ | $83 | $112 | $123 | $140 | $186 |
| CRESSKILL, NJ | $77 | $106 | $117 | $135 | $181 |
| D | NYC | LGA | JFK | HPN | ISP |
| DARLINGTON, NJ | $106 | $135 | $146 | $163 | $209 |
| DAYTON, NJ | $123 | $152 | $163 | $181 | $227 |
| DEAL, NJ | $140 | $169 | $181 | $198 | $244 |
| DEMAREST, NJ | $83 | $112 | $123 | $140 | $186 |
| DENVILLE, NJ | $117 | $146 | $158 | $175 | $221 |
| DOVER, NJ | $117 | $146 | $158 | $175 | $221 |
| DOVER SHORES, NJ | $186 | $215 | $227 | $244 | $290 |
| DUMONT, NJ | $83 | $112 | $123 | $140 | $186 |
| DUNELLEN, NJ | $106 | $135 | $146 | $163 | $209 |
| E | NYC | LGA | JFK | HPN | ISP |
| EARLE NAVAL BASE, NJ | $135 | $163 | $175 | $192 | $238 |
| EAST BRUNSWICK, NJ | $112 | $140 | $152 | $169 | $215 |
| EAST HANOVER, NJ | $100 | $129 | $140 | $158 | $204 |
| EAST ORANGE, NJ | $83 | $112 | $123 | $140 | $186 |
| EAST PATTERSON, NJ | $83 | $112 | $123 | $140 | $186 |
| EAST RUTHERFORD, NJ | $77 | $106 | $117 | $135 | $181 |
| EAST WINDSOR, NJ | $152 | $175 | $186 | $221 | $278 |
| EATONTOWN, NJ | $135 | $163 | $175 | $192 | $238 |
| EDGEWATER, NJ | $71 | $100 | $112 | $129 | $175 |
| EDGEWATER PARK, NJ | $204 | $232 | $244 | $261 | $307 |
| EDISON, NJ | $100 | $129 | $140 | $158 | $204 |
| EGG HARBOR CITY, NJ | $238 | $267 | $278 | $296 | $342 |
| ELBERTON, NJ | $140 | $169 | $181 | $198 | $244 |
| ELIZABETH, NJ | $77 | $106 | $117 | $135 | $181 |
| ELIZABETH PORT, NJ | $77 | $106 | $117 | $135 | $181 |
| ELMIRA, NJ | $77 | $106 | $117 | $135 | $181 |
| ELMWOOD, NJ | $89 | $117 | $129 | $146 | $192 |
| ELMWOOD PARK, NJ | $89 | $117 | $129 | $146 | $192 |
| EMERSON, NJ | $94 | $123 | $135 | $158 | $204 |
| ENGLEWOOD, NJ | $77 | $106 | $117 | $135 | $181 |
| ENGLEWOOD CLIFFS, NJ | $71 | $100 | $112 | $129 | $175 |
| ENGLISHTOWN, NJ | $135 | $163 | $175 | $192 | $238 |
| ESSEX FALLS, NJ | $89 | $117 | $129 | $146 | $192 |
| EVERETT, NJ | $117 | $146 | $158 | $175 | $221 |
| EWING, NJ | $152 | $181 | $192 | $209 | $255 |
| F | NYC | LGA | JFK | HPN | ISP |
| FAIRFIELD, NJ (ESSEX) | $94 | $123 | $135 | $152 | $198 |
| FAIRFIELD, NJ (MONMOUTH) | $146 | $175 | $186 | $204 | $250 |
| FAIRHAVEN, NJ | $129 | $158 | $169 | $186 | $232 |
| FAIRLAWN, NJ | $89 | $117 | $129 | $146 | $192 |
| FAIRVIEW, NJ | $71 | $100 | $112 | $129 | $175 |
| FAIRVIEW, NJ (MONMOUTH) | $123 | $152 | $163 | $181 | $227 |
| FAIRVIEW, NJ (BURLINGTON) | $158 | $186 | $198 | $215 | $261 |
| FANWOOD, NJ | $94 | $123 | $135 | $152 | $198 |
| FAR HILLS, NJ | $123 | $152 | $163 | $181 | $227 |
| FARMINGDALE, NJ | $146 | $175 | $186 | $204 | $250 |
| FINDERNE, NJ | $117 | $146 | $158 | $175 | $221 |
| FLAGTOWN, NJ | $129 | $158 | $169 | $186 | $232 |
| FLANDERS, NJ | $146 | $175 | $186 | $204 | $250 |
| FLEMINGTON, NJ | $146 | $186 | $198 | $215 | $261 |
| FLORENCE, NJ | $181 | $209 | $221 | $238 | $284 |
| FLORHAM PARK, NJ | $100 | $129 | $140 | $158 | $204 |
| FOLSOM, NJ | $347 | $376 | $388 | $405 | $462 |
| FORDS, NJ | $100 | $129 | $140 | $158 | $204 |
| FORKED RIVER, NJ | $204 | $232 | $244 | $261 | $307 |
| FORT DIX, NJ | $181 | $209 | $221 | $238 | $284 |
| FORT LEE, NJ | $71 | $100 | $112 | $129 | $175 |
| FRANKLIN, NJ | $140 | $169 | $181 | $198 | $244 |
| FRANKLIN LAKES, NJ | $100 | $129 | $140 | $158 | $204 |
| FRANKLIN PARK, NJ | $117 | $146 | $158 | $175 | $221 |
| FRANKLYN TOWNSHIP, NJ | $112 | $140 | $152 | $169 | $215 |
| FREEHOLD, NJ | $135 | $163 | $175 | $192 | $238 |
| FRENCHTOWN, NJ | $169 | $198 | $209 | $227 | $273 |
| FRENEAU, NJ | $112 | $140 | $152 | $169 | $215 |
| G | NYC | LGA | JFK | HPN | ISP |
| GARFIELD, NJ | $83 | $112 | $123 | $140 | $186 |
| GARWOOD, NJ | $89 | $117 | $129 | $146 | $192 |
| GILLETTE, NJ | $100 | $129 | $140 | $158 | $204 |
| GILFORD PARK, NJ | $181 | $209 | $221 | $238 | $284 |
| GLADSTONE, NJ | $129 | $158 | $169 | $186 | $232 |
| GLASSBORO, NJ | $244 | $273 | $284 | $301 | $347 |
| GLENDOLA, NJ | $146 | $175 | $186 | $204 | $250 |
| GLEN GARDNER, NJ | $158 | $186 | $198 | $215 | $261 |
| GLEN RIDGE, NJ | $83 | $112 | $123 | $140 | $186 |
| GLEN ROCK, NJ | $94 | $123 | $135 | $152 | $198 |
| GLENWOOD, NJ | $158 | $186 | $198 | $215 | $261 |
| GRANTWOOD, NJ | $77 | $106 | $117 | $135 | $181 |
| GREAT GEORGE, NJ | $158 | $186 | $198 | $215 | $261 |
| GREAT NOTCH, NJ | $100 | $129 | $140 | $158 | $204 |
| GREEN BROOK, NJ | $112 | $140 | $152 | $169 | $215 |
| GREEN GROVE, NJ | $140 | $169 | $181 | $198 | $244 |
| GREEN POND, NJ | $146 | $175 | $186 | $204 | $250 |
| GREEN VILLAGE, NJ | $106 | $135 | $146 | $163 | $209 |
| GREENVILLE, NJ | $158 | $186 | $198 | $215 | $261 |
| GUTTENBERG, NJ | $66 | $94 | $106 | $123 | $169 |
| H | NYC | LGA | JFK | HPN | ISP |
| HACKENSACK, NJ | $71 | $100 | $112 | $129 | $175 |
| HACKESTOWN, NJ | $152 | $181 | $192 | $209 | $255 |
| HADDENFIELD, NJ | $204 | $232 | $244 | $261 | $307 |
| HALEDON, NJ | $100 | $129 | $140 | $158 | $204 |
| HAMBURG, NJ | $135 | $163 | $175 | $192 | $250 |
| HAMILTON SQUARE, NJ | $175 | $198 | $209 | $244 | $301 |
| HAMILTON TOWNSHIP, NJ (MERCER COUNTY) | $175 | $198 | $209 | $244 | $301 |
| HAMMONTON, NJ | $221 | $250 | $261 | $278 | $324 |
| HAMPTON, NJ | $152 | $181 | $192 | $209 | $255 |
| HANOVER, NJ | $89 | $117 | $129 | $146 | $192 |
| HARDING TOWNSHIP, NJ | $100 | $129 | $140 | $158 | $204 |
| HARMON ON THE COVE, NJ | $66 | $94 | $106 | $123 | $181 |
| HARRINGTON PARK, NJ | $77 | $106 | $117 | $135 | $181 |
| HARRISON, NJ | $66 | $94 | $106 | $123 | $181 |
| HARVEY CEDARS, NJ | $227 | $255 | $267 | $284 | $330 |
| HASBROUCK HTS, NJ | $71 | $100 | $112 | $129 | $175 |
| HASKELL, NJ | $100 | $129 | $140 | $158 | $204 |
| HAWORTH, NJ | $77 | $106 | $117 | $135 | $181 |
| HAWTHORNE, NJ | $83 | $112 | $123 | $140 | $186 |
| HAZLET, NJ | $100 | $129 | $140 | $158 | $204 |
| HELMETTA, NJ | $123 | $152 | $163 | $181 | $227 |
| HERBERTSVILLE, NJ | $158 | $186 | $198 | $215 | $261 |
| HICKORY TREE, NJ | $232 | $261 | $273 | $290 | $336 |
| HIGBEETOWN, NJ | $152 | $181 | $192 | $209 | $255 |
| HIGH BRIDGE, NJ | $152 | $181 | $192 | $209 | $255 |
| HIGHLAND PARK, NJ | $112 | $140 | $152 | $169 | $215 |
| HIGHLANDS, NJ | $135 | $163 | $175 | $192 | $238 |
| HIGHSTOWN, NJ | $135 | $163 | $175 | $192 | $238 |
| HILLSBORO, NJ | $135 | $163 | $175 | $192 | $238 |
| HILLSDALE, NJ | $89 | $117 | $129 | $146 | $192 |
| HILLSIDE, NJ | $89 | $117 | $129 | $146 | $192 |
| HOBOKEN, NJ | $66 | $94 | $106 | $123 | $181 |
| HOHOKUS, NJ | $100 | $129 | $140 | $158 | $204 |
| HOLYDAY CITY, NJ | $156 | $185 | $197 | $214 | $260 |
| HOLLY PARK, NJ | $185 | $214 | $225 | $243 | $289 |
| HOLMDEL, NJ | $123 | $152 | $163 | $181 | $227 |
| HOPATCONG, NJ | $139 | $168 | $179 | $197 | $243 |
| HOPEWELL, NJ (MERCER) | $145 | $174 | $185 | $202 | $248 |
| HOPEWELL, NJ (MORRIS) | $135 | $163 | $175 | $192 | $238 |
| HOWELL, NJ | $152 | $181 | $192 | $209 | $255 |
| HUDSON HTS, NJ | $77 | $106 | $117 | $135 | $186 |
| I | NYC | LGA | JFK | HPN | ISP |
| INTERLAKEN, NJ | $140 | $169 | $181 | $198 | $244 |
| IRVINGTON, NJ | $83 | $112 | $123 | $140 | $186 |
| ISELIN, NJ | $94 | $123 | $135 | $152 | $198 |
| ISLAND HTS, NJ | $186 | $215 | $227 | $244 | $290 |
| J | NYC | LGA | JFK | HPN | ISP |
| JACKSON MILLS, NJ | $175 | $204 | $215 | $232 | $278 |
| JACKSON TWP, NJ | $175 | $204 | $215 | $232 | $278 |
| JAMESBURG, NJ | $123 | $152 | $163 | $181 | $227 |
| JERSEY CITY, NJ (RESIDENTIAL) | $66 | $94 | $106 | $123 | $181 |
| JERSEY CITY, NJ (Financial) | $66 | $94 | $106 | $123 | $181 |
| JERSEYVILLE, NJ | $140 | $169 | $181 | $198 | $244 |
| JULIUSTOWN, NJ | $186 | $215 | $227 | $244 | $290 |
| K | NYC | LGA | JFK | HPN | ISP |
| KEANSBURG, NJ | $117 | $146 | $158 | $175 | $221 |
| KEARNY, NJ | $77 | $106 | $117 | $135 | $181 |
| KEASBEY, NJ | $100 | $129 | $140 | $158 | $204 |
| KENDELL PARK, NJ | $123 | $152 | $163 | $181 | $227 |
| KENILWORTH, NJ | $89 | $117 | $129 | $146 | $192 |
| KENVILLE, NJ | $123 | $152 | $163 | $181 | $227 |
| KEYPORT, NJ | $112 | $140 | $152 | $169 | $215 |
| KINGSTON, NJ | $123 | $152 | $163 | $181 | $227 |
| KINNELON, NJ | $106 | $135 | $146 | $163 | $209 |
| L | NYC | LGA | JFK | HPN | ISP |
| LAKE HIAWATHA, NJ | $117 | $146 | $158 | $175 | $221 |
| LAKEHURST, NJ | $181 | $209 | $221 | $238 | $284 |
| LAKE TELEMARK, NJ | $129 | $158 | $169 | $186 | $232 |
| LAKEWOOD, NJ | $158 | $186 | $198 | $215 | $261 |
| LAMBERTVILLE, NJ | $169 | $198 | $209 | $227 | $273 |
| LANDING, NJ | $140 | $169 | $181 | $198 | $244 |
| LANOKA HARBOR, NJ | $209 | $238 | $250 | $267 | $313 |
| LAURELTON, NJ | $158 | $186 | $198 | $215 | $261 |
| LAUREL SPRINGS, NJ | $227 | $255 | $267 | $284 | $330 |
| LAURENCE HARBOR, NJ | $106 | $135 | $146 | $163 | $209 |
| LAVALLETTE, NJ | $169 | $198 | $209 | $227 | $273 |
| LAWRENCE, NJ | $140 | $169 | $181 | $198 | $244 |
| LAWRENCE BROOK, NJ | $112 | $140 | $152 | $169 | $215 |
| LAWRENCEVILLE, NJ | $140 | $169 | $181 | $198 | $244 |
| LEBANON, NJ | $140 | $169 | $181 | $198 | $244 |
| LEEDS POINT, NJ | $238 | $267 | $278 | $296 | $342 |
| LEISURE VILLAGE, NJ | $158 | $186 | $198 | $215 | $261 |
| LEONARDO, NJ | $129 | $158 | $169 | $186 | $232 |
| LEONIA, NJ | $71 | $100 | $112 | $129 | $175 |
| LINCOLN HARBOR, NJ | $66 | $94 | $106 | $123 | $181 |
| LINCOLN PARK, NJ | $100 | $129 | $140 | $158 | $204 |
| LINCROFT, NJ | $123 | $152 | $163 | $181 | $227 |
| LINDEN, NJ | $83 | $112 | $123 | $140 | $186 |
| LINWOOD, NJ | $261 | $290 | $301 | $319 | $365 |
| LITTLE FALLS, NJ | $89 | $117 | $129 | $146 | $192 |
| LITTLE FERRY, NJ | $77 | $106 | $117 | $135 | $181 |
| LITTLE SILVER, NJ | $129 | $158 | $169 | $186 | $232 |
| LIVINGSTON, NJ | $94 | $123 | $135 | $152 | $198 |
| LOCUST, NJ | $135 | $163 | $175 | $192 | $238 |
| LODI, NJ | $83 | $112 | $123 | $140 | $186 |
| LONG BEACH ISLAND, NJ | $284 | $313 | $324 | $342 | $388 |
| LONG BRANCH, NJ | $135 | $163 | $175 | $192 | $238 |
| LONGPORT, NJ | $273 | $301 | $313 | $330 | $376 |
| LONG VALLEY, NJ | $146 | $175 | $186 | $204 | $250 |
| LOVE LADIES, NJ | $250 | $278 | $290 | $307 | $353 |
| LYNDHURST, NJ | $77 | $106 | $117 | $135 | $181 |
| LYONS, NJ | $117 | $146 | $158 | $175 | $221 |
| M | NYC | LGA | JFK | HPN | ISP |
| MADISON, NJ | $100 | $129 | $140 | $158 | $204 |
| MAHWAH, NJ | $106 | $135 | $146 | $163 | $209 |
| MANAHAWIKIN, NJ | $227 | $255 | $267 | $284 | $330 |
| MANALAPAN, NJ | $129 | $158 | $169 | $186 | $232 |
| MANASQUAN, NJ | $158 | $186 | $198 | $215 | $261 |
| MANTOLOKING, NJ | $163 | $192 | $204 | $221 | $267 |
| MANVILLE, NJ | $129 | $158 | $169 | $186 | $232 |
| MAPLEWOOD, NJ | $89 | $117 | $129 | $146 | $192 |
| MARCELLA, NJ | $135 | $163 | $175 | $192 | $238 |
| MARGATE CITY, NJ | $273 | $301 | $324 | $330 | $376 |
| MARLBORO, NJ | $123 | $152 | $163 | $181 | $227 |
| MARLTON, NJ | $209 | $238 | $250 | $267 | $313 |
| MARMORA, NJ | $290 | $319 | $330 | $347 | $393 |
| MARTINSVILLE, NJ | $123 | $152 | $163 | $181 | $227 |
| MATAWAN, NJ | $112 | $140 | $152 | $169 | $215 |
| MAYETTA, NJ | $227 | $255 | $267 | $284 | $330 |
| MEYERSVILLE, NJ | $112 | $140 | $152 | $169 | $215 |
| MAYS LANDING, NJ | $261 | $290 | $301 | $319 | $365 |
| MAYVILLE, NJ | $324 | $353 | $365 | $382 | $428 |
| MAYWOOD, NJ | $89 | $117 | $129 | $146 | $192 |
| McAFEE, NJ | $152 | $181 | $192 | $209 | $255 |
| McGUIRE AFB, NJ | $181 | $209 | $221 | $238 | $284 |
| MEADOWLANDS, NJ | $77 | $106 | $117 | $135 | $181 |
| MENDHAM, NJ | $117 | $146 | $158 | $175 | $221 |
| MENLO PARK, NJ | $94 | $123 | $135 | $152 | $198 |
| MERCERVILLE, NJ | $175 | $198 | $209 | $244 | $301 |
| METEDECONK, NJ | $158 | $186 | $198 | $215 | $261 |
| METRO PARK, NJ | $94 | $123 | $135 | $152 | $198 |
| METUCHEN, NJ | $100 | $129 | $140 | $158 | $204 |
| MIDDLESEX, NJ | $112 | $140 | $152 | $169 | $215 |
| MIDDLETOWN, NJ | $123 | $152 | $163 | $181 | $227 |
| MIDLAND PARK, NJ | $100 | $129 | $140 | $158 | $204 |
| MIDVALE, NJ | $112 | $140 | $152 | $169 | $215 |
| MILLBURN, NJ | $89 | $117 | $129 | $146 | $192 |
| MILLINGTON, NJ | $106 | $135 | $146 | $163 | $209 |
| MILLSTONE, NJ | $135 | $163 | $175 | $192 | $238 |
| MILLTOWN, NJ | $123 | $152 | $163 | $181 | $227 |
| MILLVILLE, NJ | $290 | $319 | $330 | $347 | $393 |
| MILTON, NJ | $135 | $163 | $175 | $192 | $238 |
| MINEHILL, NJ | $123 | $152 | $163 | $181 | $227 |
| MIRAMAR, NJ | $284 | $313 | $324 | $330 | $388 |
| MONMOUTH BEACH, NJ | $135 | $163 | $175 | $192 | $238 |
| MONMOUTH JCT, NJ | $123 | $152 | $163 | $181 | $227 |
| MONROE, NJ (MORRIS) | $112 | $140 | $152 | $169 | $215 |
| MONROE, NJ (SUSSEX) | $146 | $175 | $186 | $204 | $250 |
| MONTCLAIR, NJ | $89 | $117 | $129 | $146 | $192 |
| MONTVALE, NJ | $100 | $129 | $140 | $158 | $204 |
| MONTVILLE, NJ | $117 | $146 | $158 | $175 | $221 |
| MONTROSE, NJ | $123 | $152 | $163 | $181 | $227 |
| MOONACHIE, NJ | $77 | $106 | $117 | $135 | $181 |
| MORGAN, NJ | $106 | $135 | $146 | $163 | $209 |
| MORGANVILLE, NJ | $117 | $146 | $158 | $175 | $221 |
| MORRIS PLAINS, NJ | $112 | $140 | $152 | $169 | $215 |
| MORRISTOWN, NJ | $112 | $140 | $152 | $169 | $215 |
| MOTTS CREEK, NJ | $238 | $267 | $278 | $296 | $342 |
| MOUNTAIN LAKES, NJ | $117 | $146 | $158 | $175 | $221 |
| MOUNTAINSIDE, NJ | $89 | $117 | $129 | $146 | $192 |
| MOUNTAIN VIEW, NJ | $94 | $123 | $135 | $152 | $198 |
| MOUNT ARLINGTON, NJ | $135 | $163 | $175 | $192 | $238 |
| MOUNT FREEDOM, NJ | $117 | $146 | $158 | $175 | $221 |
| MOUNT HOLLY, NJ | $192 | $221 | $232 | $250 | $296 |
| MOUNT HOPE, NJ | $123 | $152 | $163 | $181 | $227 |
| MOUNT LAUREL, NJ | $209 | $238 | $250 | $267 | $313 |
| MOUNT SALEM, NJ | $186 | $215 | $227 | $244 | $290 |
| MOUNT TABOR, NJ | $117 | $146 | $158 | $221 | |
| MOURESTOWN, NJ | $215 | $244 | $255 | $273 | $319 |
| MURRAY HILL, NJ | $100 | $129 | $140 | $158 | $204 |
| MYSTIC ISLAND, NJ | $250 | $278 | $290 | $307 | $353 |
| N | NYC | LGA | JFK | HPN | ISP |
| NAVESINK, NJ | $135 | $163 | $175 | $192 | $238 |
| NEPTUNE, NJ | $152 | $181 | $192 | $209 | $255 |
| NEPTUNE CITY, NJ | $152 | $181 | $192 | $209 | $255 |
| NETCONG, NJ | $140 | $169 | $181 | $198 | $244 |
| NETHERWOOD, NJ | $94 | $123 | $135 | $152 | $198 |
| NEWARK, NJ | $83 | $112 | $123 | $140 | $186 |
| NEWARK AIRPORT, NJ | $94 | $123 | $135 | $152 | $198 |
| NEW BEDFORD, NJ | $152 | $181 | $192 | $209 | $255 |
| NEW BRUNSWICK, NJ | $112 | $140 | $152 | $169 | $215 |
| NEW FOUNDLAND, NJ | $123 | $152 | $163 | $181 | $227 |
| NEW GRETNA, NJ | $221 | $250 | $261 | $278 | $324 |
| NEW MILFORD, NJ | $89 | $117 | $129 | $135 | $181 |
| NEW MONMOUTH, NJ | $123 | $152 | $163 | $181 | $227 |
| NEW PROVIDENCE, NJ | $94 | $123 | $135 | $152 | $198 |
| NEW SHREWSBURY, NJ | $129 | $158 | $169 | $186 | $232 |
| NEWTON, NJ | $163 | $192 | $204 | $221 | $267 |
| NEW VERNON, NJ | $106 | $135 | $146 | $163 | $209 |
| NIXON, NJ | $100 | $129 | $140 | $158 | $204 |
| NORMANDY BEACH, NJ | $169 | $198 | $209 | $227 | $273 |
| NORTH ARLINGTON, NJ | $77 | $106 | $117 | $135 | $181 |
| NORTH BERGEN, NJ | $66 | $94 | $106 | $123 | $169 |
| NORTH BRANCH, NJ | $129 | $158 | $169 | $186 | $232 |
| NORTH BRUNSWICK, NJ | $112 | $140 | $152 | $169 | $215 |
| NORTH CALDWELL, NJ | $94 | $123 | $135 | $152 | $198 |
| NORTHFIELD, NJ | $94 | $123 | $135 | $152 | $198 |
| NORTHFIELD, NJ (ATLANTIC) | $273 | $301 | $313 | $330 | $376 |
