• Home
  • Get a Quote
  • Reservations
    • United States
    • International
  • Locations
  • Our Service
  • FAQs
  • Testimonials
  • Contact

SUV ME

Luxury transportation in 7 major cities.

Long Island Rates

For additional/more specific Long Island rates please request a quote.

A JFK LGA NYC EWR TEB HPN
ALBERTSON, NY $80 $86 $92 $122 $128 $140
AMAGANSETT, NY $385 $391 $397 $302 $308 $320
AMITYVILLE, NY $116 $122 $128 $158 $164 $176
APAQUOGUE, NY $260 $266 $272 $302 $308 $320
AQUEBOGUE, NY $194 $200 $206 $236 $242 $254
ARSHAMONAQUE, NY $230 $236 $242 $272 $284 $290
ASHAROKEN, NY $128 $134 $140 $170 $176 $188
ATLANTIC BEACH, NY $86 $92 $98 $128 $134 $146
B JFK LGA NYC EWR TEB HPN
BABYLON, NY $128 $134 $140 $170 $176 $188
BAITING HOLLOW, NY $188 $194 $200 $230 $236 $248
BALDWIN, NY $92 $98 $104 $134 $140 $152
BARNES HOLE, NY $266 $272 $278 $308 $314 $326
BAYPORT, NY $140 $146 $152 $182 $188 $200
BAY SHORE, NY $128 $134 $140 $170 $176 $188
BAYVILLE, NY $116 $122 $128 $158 $164 $176
BEACH HAMPTON, NY $266 $272 $278 $308 $314 $326
BEIXEDON, NY $224 $230 $236 $266 $272 $284
BELLEROSE, NY $74 $80 $86 $116 $122 $134
BELLE TERRE, NY $152 $158 $164 $194 $200 $212
BELLMORE, NY $98 $104 $110 $140 $146 $158
BELLPORT, NY $146 $152 $158 $188 $194 $206
BELMONT PARK, NY $74 $80 $86 $116 $122 $134
BETHPAGE, NY $104 $110 $116 $146 $152 $164
BILTMORE SHORES, NY $104 $110 $116 $146 $152 $164
BLUE POINT, NY $140 $146 $152 $182 $188 $200
BOHEMIA, NY $140 $146 $152 $182 $188 $200
BRENTWOOD, NY $134 $140 $146 $176 $182 $194
BRIDGEHAMPTON, NY $373 $379 $385 $290 $296 $308
BRIGHTWATERS, NY $134 $140 $146 $176 $182 $194
BROOKHAVEN, NY $182 $188 $194 $224 $230 $242
BROOKVILLE, NY $98 $104 $110 $140 $146 $158
C JFK LGA NYC EWR TEB HPN
CALVERTON, NY $182 $188 $194 $224 $230 $242
CANOE PLACE, NY $218 $224 $230 $260 $266 $278
CARLE PLACE, NY $86 $92 $98 $128 $134 $146
CEDARHURST, NY $80 $86 $92 $122 $128 $140
CENTER REACH, NY $134 $140 $146 $176 $182 $194
CENTER MORICHES, NY $176 $182 $188 $218 $224 $236
CENTERPORT, NY $116 $122 $128 $158 $164 $176
CENTERVILLE, NY $194 $200 $206 $236 $242 $254
CENTRAL ISLIP, NY $128 $134 $140 $170 $176 $188
CENTRE ISLAND, NY $122 $128 $134 $164 $170 $182
COBB, NY $242 $248 $254 $284 $290 $302
COLD SPRING, NY $122 $128 $134 $164 $170 $182
COLD SPRING STATION, NY $122 $128 $134 $164 $170 $182
COMMACK, NY $134 $140 $146 $176 $182 $194
COPIAGUE, NY $122 $128 $134 $164 $170 $182
CORAM, NY $140 $146 $152 $182 $188 $200
COVE NECK, NY $116 $122 $128 $158 $164 $176
CUTCHOGUE, NY $212 $218 $224 $254 $260 $272
D JFK LGA NYC EWR TEB HPN
DEERFIELD, NY $242 $248 $254 $284 $290 $302
DEER PARK, NY $116 $122 $128 $158 $164 $176
DERING HARBOR, NY $236 $242 $248 $278 $284 $296
DEVON, NY $266 $272 $278 $308 $314 $326
DIX HILLS, NY $122 $128 $134 $164 $170 $182
E JFK LGA NYC EWR TEB HPN
EAST HAMPTON, NY $385 $391 $397 $302 $308 $320
EAST HILLS, NY $86 $92 $98 $128 $134 $146
EAST ISLIP, NY $140 $146 $152 $182 $188 $200
EAST MARION, NY $236 $242 $248 $278 $284 $296
EAST MEADOW, NY $98 $104 $110 $140 $146 $158
EAST MORICHES, NY $176 $182 $188 $218 $224 $236
EAST NORTHPORT, NY $134 $140 $146 $176 $182 $194
EAST NORWICH, NY $110 $116 $134 $140 $158 $170
EAST PATCHOGUE, NY $146 $152 $158 $188 $194 $206
EASTPORT, NY $188 $194 $200 $230 $236 $248
EAST QUOGUE, NY $337 $343 $349 $254 $260 $272
EAST ROCKAWAY, NY $92 $98 $104 $134 $140 $152
EAST SETAUKET, NY $146 $152 $158 $188 $194 $206
EAST WILLISTON, NY $86 $92 $98 $128 $134 $146
EATONS NECK, NY $134 $140 $146 $176 $182 $194
ELMONT, NY $80 $86 $92 $122 $128 $140
ELWOOD, NY $122 $128 $134 $164 $170 $182
F JFK LGA NYC EWR TEB HPN
FARMINGDALE $116 $122 $128 $158 $164 $176
FARMINGVILLE $140 $146 $152 $182 $188 $200
FIRE ISLAND $140 $146 $152 $182 $188 $200
FIRE PLACE $266 $272 $278 $308 $314 $326
FLANDERS $194 $200 $206 $236 $242 $254
FLORAL PARK $74 $80 $86 $116 $122 $134
FLOWER FIELD $140 $146 $152 $182 $188 $200
FLOWER HILL $80 $86 $92 $122 $128 $140
FLYING POINT $242 $248 $254 $284 $290 $302
FORT SALONGA $134 $140 $146 $176 $182 $194
FRANKLIN SQUARE $98 $104 $110 $140 $146 $158
FREEPORT $98 $104 $110 $140 $146 $158
FREETOWN $260 $266 $272 $302 $308 $320
G JFK LGA NYC EWR TEB HPN
GARDEN CITY $86 $92 $98 $128 $134 $146
GEORGICA $254 $260 $266 $296 $302 $314
GLEN COVE $98 $104 $110 $140 $146 $158
GLEN HEAD $92 $98 $104 $134 $140 $152
GLENWOOD LANDING $92 $98 $104 $134 $140 $152
GREAT NECK $74 $80 $86 $116 $122 $134
GREAT RIVER $140 $146 $152 $182 $188 $200
GREENLAWN $122 $128 $134 $164 $170 $182
GREENPORT $230 $236 $242 $272 $278 $290
GREENVALE $86 $92 $98 $128 $134 $146
GRUMMAN BETHPAGE $104 $110 $116 $146 $152 $164
GRUMMAN PECONIC $212 $218 $224 $254 $260 $272
H JFK LGA NYC EWR TEB HPN
HAGERMAN $152 $158 $164 $194 $200 $212
HALESITE $122 $128 $134 $164 $170 $182
HALF HOLLOW $116 $122 $128 $158 $164 $176
HAMPTON BAYS $343 $349 $355 $260 $266 $278
HAMPTON PARK $236 $242 $248 $278 $284 $296
HAUPPAUGE $128 $134 $140 $170 $176 $188
HEAD OF THE HARBOR $134 $140 $146 $176 $182 $194
HEMPSTEAD $86 $92 $98 $128 $134 $146
HERRICKS $80 $86 $92 $122 $128 $140
HEWLETT $80 $86 $92 $122 $128 $140
HICKSVILLE $98 $104 $110 $140 $146 $158
HOLBROOK $140 $146 $152 $182 $188 $200
HOLTSVILLE $140 $146 $152 $182 $188 $200
HUNTINGTON $116 $122 $128 $158 $164 $176
HUNTINGTON BAY $122 $128 $134 $164 $170 $182
HUNTINGTON STATION $116 $122 $128 $158 $164 $176
I JFK LGA NYC EWR TEB HPN
INWOOD $80 $86 $92 $122 $128 $140
ISLANDIA $122 $128 $134 $164 $170 $182
ISLAND PARK $98 $104 $110 $140 $146 $158
ISLIP $134 $140 $146 $176 $182 $194
ISLIP TERRACE $134 $140 $146 $176 $182 $194
J JFK LGA NYC EWR TEB HPN
JAMESPORT $194 $200 $206 $236 $242 $254
JERICHO $98 $104 $110 $140 $146 $158
JONES BEACH $116 $122 $128 $158 $164 $176
K JFK LGA NYC EWR TEB HPN
KENSINGTON $98 $104 $110 $140 $146 $158
KINGS PARK $134 $140 $146 $176 $182 $194
KINGS POINT $80 $86 $92 $122 $128 $140
KINGSTOWN $260 $266 $272 $302 $308 $320
L JFK LGA NYC EWR TEB HPN
LAKE GROVE $140 $146 $152 $182 $188 $200
LAKEVIEW $86 $92 $98 $128 $134 $146
LAKE RONKONKOMA $134 $140 $146 $194 $200 $212
LAKE SUCCESS $74 $80 $86 $116 $122 $134
LATTINGTOWN $98 $104 $110 $140 $146 $158
LAUREL $200 $206 $212 $242 $248 $260
LAUREL HOLLOW $116 $122 $128 $158 $164 $176
LAWRENCE $80 $86 $92 $122 $128 $140
LAWRENCE BEACH $80 $86 $92 $122 $128 $140
LEVITTOWN $98 $104 $110 $140 $146 $158
LIDO BEACH $104 $110 $116 $146 $152 $164
LINDENHURST $122 $128 $134 $164 $170 $182
LLOYD HARBOR $122 $128 $134 $164 $170 $182
LLOYD NECK $122 $128 $134 $164 $170 $182
LOCUST GROVE $98 $104 $110 $140 $146 $158
LOCUST VALLEY $104 $110 $116 $146 $152 $164
LONG BEACH $98 $104 $110 $140 $146 $158
LYNBROOK $86 $92 $98 $128 $134 $146
M JFK LGA NYC EWR TEB HPN
MacARTHUR AIRPORT $134 $140 $146 $176 $182 $194
MALVERNE $86 $92 $98 $128 $134 $146
MANHASSET $80 $86 $92 $122 $128 $140
MANOR HAVEN $98 $104 $110 $140 $146 $158
MANORVILLE $170 $176 $182 $212 $218 $230
MASSAPEQUA $110 $116 $122 $152 $158 $170
MASSAPEQUA PARK $116 $122 $128 $158 $164 $176
MASTIC $170 $176 $182 $212 $218 $230
MASTIC BEACH $176 $182 $188 $218 $224 $236
MATINECOCK $104 $110 $116 $146 $152 $164
MATTITUCK $206 $212 $218 $248 $254 $272
MECOX $242 $248 $254 $284 $290 $302
MEDFORD $140 $146 $152 $182 $188 $200
MELVILLE $110 $116 $122 $152 $158 $170
MERRICK $98 $104 $110 $140 $146 $158
MIDDLE ISLAND $152 $158 $164 $194 $200 $212
MIDHAMPTON $254 $260 $266 $296 $302 $314
MILLER PLACE $152 $158 $164 $194 $200 $212
MILL NECK $116 $122 $128 $158 $164 $176
MINEOLA $86 $92 $98 $128 $134 $146
MONTAUK $403 $409 $415 $320 $326 $338
MONTAUK POINT $415 $421 $427 $332 $338 $350
MORICHES $170 $176 $182 $212 $218 $230
MOUNT SINAI $158 $164 $170 $200 $206 $218
MUNSAY PARK $80 $86 $92 $122 $128 $140
MUNSON $80 $86 $92 $122 $128 $140
MUTTONTOWN $104 $110 $116 $146 $152 $164
N JFK LGA NYC EWR TEB HPN
NAPEAGUE $272 $278 $284 $314 $320 $332
NESCONSET $134 $140 $146 $176 $182 $194
NEW CASSEL $92 $98 $104 $134 $140 $152
NEW HYDE PARK $80 $86 $92 $122 $128 $140
NEWTOWN $218 $224 $230 $260 $266 $278
NEW VILLAGE $134 $140 $146 $176 $182 $194
NISSEQUOGUE $140 $146 $152 $182 $188 $200
NORTH BELLMORE $98 $104 $110 $140 $146 $158
NORTH HAVEN $242 $248 $254 $284 $290 $302
NORTH HILLS $80 $86 $92 $122 $128 $140
NORTH MERRICK $98 $104 $110 $140 $146 $158
NORTHPORT $128 $134 $140 $170 $176 $188
NORTH SEA $236 $242 $248 $278 $284 $296
N. SHORE BEACH $158 $164 $170 $200 $206 $218
N. VALLEY STREAM $80 $86 $92 $122 $128 $140
NORTHVILLE $200 $206 $212 $242 $248 $260
NORTH WOODMERE $80 $86 $92 $122 $128 $140
NOYACK $242 $248 $254 $284 $290 $302
O JFK LGA NYC EWR TEB HPN
OAK BEACH $134 $140 $146 $176 $182 $194
OAKDALE $134 $140 $146 $176 $182 $194
OAKVILLE $200 $206 $212 $242 $248 $260
OCEAN BEACH $164 $170 $176 $206 $212 $224
OCEANSIDE $92 $98 $104 $134 $140 $152
OLD BETHPAGE $104 $110 $116 $146 $152 $164
OLD BROOKVILLE $92 $98 $104 $134 $140 $152
OLD FIELD $146 $152 $158 $188 $194 $206
OLD WESTBURY $92 $98 $104 $134 $140 $152
ORIENT $248 $254 $260 $290 $296 $308
ORIENT POINT $379 $385 $391 $296 $302 $314
OYSTER BAY $110 $116 $122 $152 $158 $170
P JFK LGA NYC EWR TEB HPN
PATCHOGUE $146 $152 $158 $188 $194 $206
PECONIC $218 $224 $230 $260 $266 $278
PINE AIRE $122 $128 $134 $164 $170 $182
PINELAWN $116 $122 $128 $158 $164 $176
PLAINEDGE $104 $110 $116 $146 $152 $164
PLAINVIEW $98 $104 $110 $140 $146 $158
PLANDOME $80 $86 $92 $122 $128 $140
POINT LOOKOUT $98 $104 $110 $140 $146 $158
PONQUOGUE $218 $224 $230 $260 $266 $278
POQUOTT $146 $152 $158 $188 $194 $206
PORT JEFFERSON $146 $152 $158 $188 $194 $206
PORT WASHINGTON $86 $92 $98 $128 $134 $146
PROMISED $266 $272 $278 $308 $314 $326
Q JFK LGA NYC EWR TEB HPN
QUOGUE $325 $331 $337 $242 $248 $260
R JFK LGA NYC EWR TEB HPN
RAMPASTURE $218 $224 $230 $260 $266 $278
REEVES PARK $188 $194 $200 $230 $236 $248
REMSENBURG $319 $325 $331 $236 $242 $254
REYDON SHORES $224 $230 $236 $266 $272 $284
RIDGE $158 $164 $170 $200 $206 $218
RIVER HEAD $188 $194 $200 $230 $236 $248
ROANOKE $188 $194 $200 $230 $236 $248
ROCKVILLE CENTRE $92 $98 $104 $134 $140 $152
ROCKY POINT $158 $164 $170 $200 $206 $218
ROOSEVELT $92 $98 $104 $134 $140 $152
ROSE GROVE $242 $248 $254 $284 $290 $302
ROSLYN $86 $92 $98 $128 $134 $146
ROSLYN HARBOR $86 $92 $98 $128 $134 $146
ROSLYN HEIGHTS $86 $92 $98 $128 $134 $146
RUSSELL GARDENS $74 $80 $86 $116 $122 $134
S JFK LGA NYC EWR TEB HPN
SADDLE ROCK $80 $86 $92 $122 $128 $140
SAGAPONACK $248 $254 $260 $290 $296 $308
SAG HARBOR $373 $379 $385 $290 $296 $308
SAINT JAMES $134 $140 $146 $176 $182 $194
SANDS POINT $98 $104 $110 $140 $146 $158
SAN REMO $134 $140 $146 $176 $182 $194
SAYVILLE $140 $146 $152 $182 $188 $200
SCUTTLEHOLE $242 $248 $254 $284 $290 $302
SEA CLIFF $98 $104 $110 $140 $146 $158
SEAFORD $104 $110 $116 $146 $152 $164
SEARINGTOWN $80 $86 $92 $122 $128 $140
SELDEN $146 $152 $158 $188 $194 $206
SETAUKET $146 $152 $158 $188 $194 $206
SHELTER ISLAND $361 $367 $373 $278 $284 $296
SHINNECOCK HILLS $104 $110 $116 $146 $152 $164
SHIRLEY $164 $170 $176 $206 $212 $224
SHIRLEY BEACH $164 $170 $176 $206 $212 $224
SHORE ACRES $206 $212 $218 $248 $254 $266
SHOREHAM $164 $170 $176 $206 $212 $224
SMITHTOWN $134 $140 $146 $176 $182 $194
SOUNDBEACH $158 $164 $170 $200 $206 $218
SOUTH HAMPTON $355 $361 $367 $272 $278 $290
SOUTH HAVEN $158 $164 $170 $200 $206 $218
SOUTH MANOR $170 $176 $182 $212 $218 $230
SOUTHOLD $218 $224 $230 $260 $266 $278
SOUTHPORT $200 $206 $212 $242 $248 $260
SPEONK $188 $194 $200 $230 $236 $248
SPRINGS $266 $272 $278 $308 $314 $326
SPRINGVILLE $212 $218 $224 $254 $260 $272
SQUIRETOWN $206 $212 $218 $248 $254 $266
STEWART MANOR $80 $86 $92 $122 $128 $140
STIRLING $230 $236 $242 $272 $278 $290
STONY BROOK $140 $146 $152 $182 $188 $200
SYOSSET $104 $110 $116 $146 $152 $164
T JFK LGA NYC EWR TEB HPN
TERRYVILLE $140 $146 $152 $182 $188 $200
THE BRANCH $134 $140 $146 $176 $182 $194
THOMASTON $74 $80 $86 $116 $122 $134
THREE MILE $260 $266 $272 $302 $308 $320
TIANA $212 $218 $224 $254 $260 $272
TUCKAHOE $230 $236 $242 $272 $278 $290
U JFK LGA NYC EWR TEB HPN
UNION CHAPEL $242 $248 $254 $284 $290 $302
UPPER BROOKVILLE $110 $116 $122 $152 $158 $170
UPTOWN $98 $104 $110 $140 $146 $158
UPTOWN $152 $158 $164 $194 $200 $212
V JFK LGA NYC EWR TEB HPN
VALLEY STREAM $80 $86 $92 $122 $128 $140
W JFK LGA NYC EWR TEB HPN
WADING RIVER $170 $176 $182 $212 $218 $230
WAINSCOTT $379 $385 $391 $296 $302 $314
WANTAGH $104 $110 $116 $146 $152 $164
WATER MILL $367 $373 $379 $284 $290 $302
WATERVILLE $206 $212 $218 $248 $254 $266
WESTBURY $92 $98 $104 $134 $140 $152
WESTHAMPTON $325 $331 $337 $242 $248 $260
WEST HEMPSTEAD $86 $92 $98 $128 $134 $146
WEST ISLIP $128 $134 $140 $170 $176 $188
WEST SAYVILLE $140 $146 $152 $182 $188 $200
WEST TIANA $212 $218 $224 $254 $260 $272
WEST YAPHANK $146 $152 $158 $188 $194 $206
WHEATLEY $92 $98 $104 $134 $140 $152
WHEATLEY HTS (NASSAU) $98 $104 $110 $140 $146 $158
WHEATLEY HTS (SUFFOLK) $122 $128 $134 $164 $170 $182
WICKAPOGUE $242 $248 $254 $284 $290 $302
WILDWOOD $176 $182 $188 $218 $224 $236
WILLISTON PARK $86 $92 $98 $128 $134 $146
WOODBURY $104 $110 $116 $146 $152 $164
WOODMERE $86 $92 $98 $128 $134 $146
WOODSBURGH $80 $86 $92 $122 $128 $140
WYANDANCH $122 $128 $134 $164 $170 $182
Y JFK LGA NYC EWR TEB HPN
YAPHANK $146 $152 $158 $188 $194 $206

Testimonials

Your drivers are great. My family always feels safe when we travel with you. We won’t trust anyone else!
Brian Jefferson, New York, NY
Read more >
We can always trust you to show up on time, and get us safely to the airport. Thanks so much!
Jonathon Peters, Roslyn, NY
Read more >
I love you guys. It’s so nice to be in an SUV and not a car. So much more room. You guys are the best!
Marianne Fox, Hoboken, NJ
Read more >
My boss is so picky, and she’s complained about almost every car service I’ve booked for her. But now she only requests SUV-ME. Their drivers are so punctual and courteous, it’s great.
Jenn Anderson, Whitestone, NY
Read more >

Like Us On Facebook

What to know whats going on with SUV ME? Click here to follow us across our Social Networks.

likeusonFB1

Contact Us

Address: 326 East 65th St. Suite 112
New York, NY 10065
Phone: 855-SUV-MEEE (855-788-6333)
E-Mail: reservations@suv-me.com

Copyright © 2025 · SUV-ME

Copyright © 2025 · Magazine Pro Theme on Genesis Framework · WordPress · Log in