• Home
  • Get a Quote
  • Reservations
    • United States
    • International
  • Locations
  • Our Service
  • FAQs
  • Testimonials
  • Contact

SUV ME

Luxury transportation in 7 major cities.

New York Rates

For additional/more specific New York rates please request a quote.

A NYC LGA JFK HPN EWR
ACCORD, NY $152 $160 $164 $168 $171
ADAMS CORNER, NY $94 $102 $106 $110 $114
AIRMONT, NY $70 $78 $82 $86 $90
ALBANY, NY $211 $219 $223 $227 $231
AMENIA, NY $149 $157 $160 $165 $169
AMITY, NY $101 $109 $113 $117 $121
AMSTERDAM, NY $258 $265 $269 $274 $278
ANNONDALE, NY $157 $165 $169 $173 $176
ARDEN, NY $86 $93 $97 $101 $106
ARLINGTON, NY $133 $140 $144 $148 $152
ARTHURSBURG, NY $122 $129 $133 $138 $142
AUBURN, NY $403 $410 $414 $418 $423
AUSABLE CHASM, NY $399 $507 $410 $414 $418
B NYC LGA JFK HPN EWR
BALDWIN PLACE, NY $93 $101 $106 $109 $113
BALLSTON SPA, NY $238 $246 $250 $254 $258
BARDONIA, NY $66 $74 $78 $82 $86
BARRYTOWN, NY $157 $165 $169 $173 $176
BARRYVILLE, NY $149 $157 $160 $165 $169
BATAVIA, NY $486 $493 $497 $501 $505
BEACON, NY $114 $122 $126 $129 $133
BEAR MOUNTAIN, NY $86 $94 $98 $102 $106
BEARVILLE, NY $165 $173 $176 $180 $184
BEEKMAN, NY $117 $124 $128 $133 $137
BELLVALE, NY $90 $98 $102 $106 $110
BENTONS CORNERS, NY $138 $145 $149 $153 $157
BEREA, NY $124 $133 $137 $140 $144
BETHEL, NY $160 $169 $173 $176 $180
BIG INDIAN, NY $180 $188 $192 $196 $200
BILLINGS, NY $129 $138 $142 $145 $149
BINGHAMTON, NY $242 $250 $254 $258 $262
BLAUVELT, NY $59 $66 $70 $74 $78
BLOOMINGBURG, NY $122 $129 $133 $138 $142
BREWSTER, NY $106 $114 $118 $122 $126
BRINKERHOFF, NY $118 $126 $129 $133 $138
BROCKPORT, NY $489 $497 $501 $505 $509
BUFFALO, NY $524 $532 $536 $540 $544
BUSHVILLE, NY $153 $160 $165 $169 $173
C NYC LGA JFK HPN EWR
CAIRO, NY $223 $233 $238 $243 $248
CALEDONIA, NY $595 $605 $609 $614 $619
CALLICOON, NY $218 $228 $233 $238 $243
CALLICOON CENTER, NY $222 $232 $237 $242 $247
CAMP DRUM, NY $555 $566 $570 $575 $580
CANAJOHARIE, NY $335 $345 $351 $355 $360
CANANDIAGUA, NY $561 $570 $575 $580 $585
CANASTOTA, NY $429 $438 $443 $448 $453
CARMEL, NY $130 $140 $145 $150 $155
CATSKILL, NY $218 $228 $233 $238 $243
CENTENARY, NY $86 $96 $101 $106 $111
CENTRAL VALLEY, NY $116 $125 $130 $136 $140
CHAMPLAIN, NY $541 $550 $555 $561 $566
CHESTER, NY $125 $136 $140 $145 $150
CHICHESTER, NY $214 $223 $228 $233 $238
CHITTENANGO, NY $438 $448 $453 $458 $463
CHRISTIAN CORNER, NY $125 $136 $140 $145 $150
CIRCLEVILLE, NY $155 $164 $170 $175 $179
CLARKSTOWN, NY $77 $86 $91 $96 $101
CLARYVILLE, NY $218 $228 $233 $238 $243
CLAVERACK, NY $218 $228 $233 $238 $243
CLERMONT, NY $204 $214 $218 $223 $228
CLINTON CORNER, NY $170 $179 $184 $189 $194
CLINTONDALE, NY $170 $179 $184 $189 $194
CLINTON HOLLOW, NY $170 $179 $184 $189 $194
COBLESKILL, NY $311 $321 $326 $331 $335
COCHETON, NY $204 $214 $218 $223 $228
COHOES, NY $267 $277 $282 $287 $292
COLD SPRING, NY $125 $136 $140 $145 $150
COLONIE, NY $257 $267 $272 $277 $282
CONGERS, NY $86 $96 $101 $106 $111
CONTINENTAL VILLAGE, NY $111 $120 $125 $130 $136
COOLEY, NY $218 $228 $233 $238 $243
COOPERSTOWN, NY $379 $390 $394 $399 $404
COPAKE, NY $204 $214 $218 $223 $228
CORNING, NY $399 $409 $413 $419 $424
CORNWALL, NY $136 $145 $155 $136 $164
CORNWALL-on-HUDSON, NY $136 $145 $155 $136 $164
CORTLAND, NY $351 $360 $365 $370 $374
COXSAKIE, NY $331 $340 $345 $351 $355
CRAFTS, NY $125 $136 $140 $145 $150
CRAGSMOOR, NY $170 $179 $184 $189 $194
CRAIGSVILLE, NY $136 $145 $155 $136 $164
CRARYVILLE, NY $219 $229 $234 $238 $243
CRAWFORD, NY $170 $179 $184 $189 $194
CROFTS CORNERS, NY $116 $125 $130 $136 $140
D NYC LGA JFK HPN EWR
DEANS CORNER $120 $130 $136 $140 $145
DELHI $262 $272 $277 $282 $287
DELMAR $257 $267 $272 $277 $282
DENNING $223 $233 $238 $243 $248
DEPOSIT $267 $277 $282 $287 $292
DOODLETOWN $116 $125 $130 $136 $140
DOVER FURNACE $170 $179 $184 $189 $194
DOVER PLAINS $175 $184 $189 $194 $198
DUNKIRK $742 $751 $756 $761 $765
DURHAM $233 $243 $248 $253 $257
DURLANDVILLE $130 $140 $145 $150 $155
DWAARKILL $159 $170 $175 $179 $184
DYKEMANS $130 $140 $145 $150 $155
E NYC LGA JFK HPN EWR
EAGLE VALLEY $103 $113 $118 $123 $127
EAST FISHKILL $233 $243 $248 $253 $257
EAST JEWETT $145 $155 $159 $164 $170
EAST CHATHAM $218 $228 $233 $238 $243
EAST PARK $170 $179 $184 $189 $194
EAST WALDEN $150 $159 $164 $170 $175
EDDYVILLE $184 $194 $198 $204 $209
EDENVILLE $125 $136 $140 $145 $150
ELDRED $194 $204 $209 $214 $218
ELIZAVILLE $194 $204 $209 $214 $218
ELLENVILLE $175 $184 $189 $194 $198
ELMIRA $365 $374 $379 $385 $390
ENDICOTT $316 $326 $331 $335 $340
ESOPUS $175 $184 $189 $194 $198
F NYC LGA JFK HPN EWR
FAIR OAKS $150 $159 $164 $170 $175
FAIRVIEW $164 $175 $179 $184 $189
FALLSBURGH $198 $209 $214 $218 $223
FARMERS MILLS $145 $155 $159 $164 $170
FERNDALE $204 $214 $218 $223 $228
FERNWOOD $482 $492 $497 $502 $507
FINNEGANS CORNER $130 $140 $145 $150 $155
FISHKILL $140 $150 $155 $159 $164
FLEISCHMANNS $228 $238 $243 $248 $253
FLINT $150 $159 $164 $170 $175
FLORIDA $136 $145 $155 $136 $164
FONDA $301 $311 $316 $321 $326
FORESTBURG $194 $204 $209 $214 $218
FORT MONTGOMERY $116 $125 $130 $136 $140
FORT PLAIN $340 $351 $355 $360 $365
FOSTERDALE $209 $218 $223 $228 $233
FREEDOM PLAINS $159 $170 $175 $179 $184
FREEHOLD $228 $238 $243 $248 $253
FREMONT CENTER $223 $233 $238 $243 $248
FRENCH WOODS $223 $233 $238 $243 $248
FOREST MILLS $179/td> $189 $194 $198 $204
G NYC LGA JFK HPN EWR
GARDINER $136 $145 $150 $155 $159
GARDNERTOWN $145 $155 $159 $164 $170
GARDNERVILLE $136 $145 $150 $155 $159
GARDNERVILLE $106 $116 $120 $125 $130
GARRISON $140 $145 $155 $140 $159
GENEVA $527 $536 $541 $546 $550
GERMANTOWN $209 $218 $223 $228 $233
GERMONDS $81 $91 $96 $101 $106
GLASCO $198 $209 $214 $218 $223
GLENHAM $145 $155 $159 $164 $170
GLEN FALLS $331 $340 $345 $351 $355
GLEN SPEY $175 $184 $189 $194 $198
GLEN WILD $179 $189 $194 $198 $204
GLOVERSVILLE $326 $335 $340 $345 $351
GOSHEN $130 $140 $145 $150 $155
GRAHAMSVILLE $214 $223 $228 $233 $238
GRAND GORGE $243 $253 $257 $262 $267
GRAND VIEW $72 $81 $86 $91 $96
GRANITE $179 $189 $194 $198 $204
GREENFIELD PARK $184 $194 $198 $204 $209
GREENVILLE $170 $179 $184 $189 $194
GREENWOOD LAKE $111 $120 $125 $130 $136
GRETNA $175 $184 $189 $194 $198
GROSSINGER $209 $218 $223 $228 $233
H NYC LGA JFK HPN EWR
HAINES FALLS $209 $218 $223 $228 $233
HAMILTON $433 $443 $448 $453 $458
HANKINS $223 $233 $238 $243 $248
HARRIMAN $111 $120 $125 $130 $136
HARRIS $198 $209 $214 $218 $223
HARTWOOD $194 $204 $209 $214 $218
HASBROUCK $194 $204 $209 $214 $218
HAVEN $155 $164 $170 $175 $179
HAVERSTRAW $96 $106 $111 $116 $120
HEMPSTEAD $86 $96 $101 $106 $111
HERKIMER $365 $374 $379 $385 $390
HIBERNIA $170 $179 $184 $189 $194
HYDE PARK $170 $179 $184 $189 $194
HIGH FALLS $192 $203 $208 $212 $217
HIGHLAND $164 $175 $179 $184 $189
HIGHLAND FALLS $116 $125 $130 $136 $140
HIGHLAND LAKE $164 $175 $179 $184 $189
HIGHLAND MILLS $125 $136 $140 $145 $150
HIGHMOUNT $228 $238 $243 $248 $253
HIGH VIEW $155 $164 $170 $175 $179
HILLBURN $86 $96 $101 $106 $111
HILLCREST $86 $96 $101 $106 $111
HILLSDALE $214 $223 $228 $233 $238
HOLMES $155 $164 $170 $175 $179
HOOSICK $296 $306 $311 $316 $321
HOOSICK FALLS $296 $306 $311 $316 $321
HOPEWELL JCT $150 $159 $164 $170 $175
HORNELL $365 $374 $379 $385 $390
HORTON $228 $238 $243 $248 $253
HORTONTOWN $136 $145 $150 $155 $159
HORTONVILLE $214 $223 $228 $233 $238
HOWELLS $159 $170 $175 $179 $184
HUDSON $218 $228 $233 $238 $243
HUDSON FALLS $331 $340 $345 $351 $355
HUGHSONVILLE $145 $155 $159 $164 $170
HUGUENOT $164 $175 $179 $184 $189
HUNTER $218 $228 $233 $238 $243
HURLEY $204 $214 $218 $223 $228
HURLEYVILLE $204 $214 $218 $223 $228
I NYC LGA JFK HPN EWR
ITHACA $487 $497 $507 $497 $527
J NYC LGA JFK HPN EWR
JACKSON CORNERS $194 $204 $209 $214 $218
JAMESTOWN $600 $609 $614 $619 $624
JEFFERSONVILLE $218 $228 $233 $238 $243
JEWETT $228 $238 $243 $248 $253
JOHNSON $136 $145 $150 $155 $159
JOHNSON CITY $306 $316 $321 $326 $331
JOHNSTOWN $316 $326 $331 $335 $340
JONES POINT $111 $120 $125 $130 $136
K NYC LGA JFK HPN EWR
KAUNEONGA LAKE $194 $204 $209 $214 $218
KENOZA LAKE $209 $218 $223 $228 $233
KENT CLIFFS $136 $145 $150 $155 $159
KERHONKSON $184 $194 $198 $204 $209
KIAMESHA $194 $204 $209 $214 $218
KIAMESHA LAKE $194 $204 $209 $214 $218
KINDERSHOOK $228 $238 $243 $248 $253
KINGSTON $194 $204 $209 $214 $218
L NYC LGA JFK HPN EWR
LADENTOWN $96 $106 $111 $116 $120
LADLETON $218 $228 $233 $238 $243
LAFAYETTE VILLE $179 $189 $194 $198 $204
LAGRANGE $136 $145 $150 $155 $159
LAGRANGEVILLE $155 $164 $170 $175 $179
LAKE $125 $136 $140 $145 $150
LAKE CARMEL $136 $145 $150 $155 $159
LAKE GEORGE $351 $360 $365 $370 $374
LAKE HILL $204 $214 $218 $223 $228
LAKE HUNTINGTON $204 $214 $218 $223 $228
LAKE KATRINE $194 $204 $209 $214 $218
LAKE LUZERNE $326 $335 $340 $345 $351
LAKE MAHOPAC $116 $125 $130 $136 $140
LAKE MINNEWASKA $175 $184 $189 $194 $198
LAKE OSCAWANA $120 $130 $136 $140 $145
LAKE PEEKSKILL $116 $125 $130 $136 $140
LAKE PLACID $482 $492 $497 $502 $507
LAKEVILLE $96 $106 $111 $116 $120
LANESVILLE $218 $228 $233 $238 $243
LATTINGTOWN $150 $159 $164 $170 $175
LEEDS $214 $223 $228 $233 $238
LEWBEACH $228 $238 $243 $248 $253
LIBERTY $209 $218 $223 $228 $233
LIBERTY CORNER $130 $140 $145 $150 $155
LIBERTYVILLE $170 $179 $184 $189 $194
LINCOLN PARK $189 $198 $204 $209 $214
LINLITHGO $209 $218 $223 $228 $233
LITHGOW $175 $184 $189 $194 $198
LITTLE FALLS $370 $379 $385 $390 $394
LIVINGSTON MANOR $218 $228 $233 $238 $243
LLOYD $170 $179 $184 $189 $194
LOCH SHELDRAKE $204 $214 $218 $223 $228
LOCKPORT $683 $692 $697 $702 $707
LOMONTVILLE $179 $189 $194 $198 $204
LONG EDDY $223 $233 $238 $243 $248
LOOMIS $209 $218 $223 $228 $233
LOUDONVILLE $257 $267 $272 $277 $282
LUDINGTONVILLE $155 $164 $170 $175 $179
LUZERNE $326 $335 $340 $345 $351
LYONSVILLE $184 $194 $198 $204 $209
M NYC LGA JFK HPN EWR
MAHOPAC $120 $130 $136 $140 $145
MAHOPAC FALLS $116 $125 $130 $136 $140
MALDEN HUDSON $209 $218 $223 $228 $233
MALONE $555 $566 $570 $575 $580
MANITOU $111 $120 $125 $130 $136
MARGARETVILLE $238 $248 $253 $257 $262
MARLBORO $145 $155 $159 $164 $170
MASSENA $605 $614 $619 $624 $629
MASTENS LAKE $170 $179 $184 $189 $194
MAYBROOK $145 $155 $159 $164 $170
MCKEEL CORNER $125 $136 $140 $145 $150
MEDINA $653 $663 $668 $673 $678
MIDDLE HOPE $136 $145 $150 $155 $159
MIDDLETOWN $140 $150 $155 $159 $164
MILAN $179 $189 $194 $198 $204
MILLBROOK $170 $179 $184 $189 $194
MILFORD $321 $331 $335 $340 $345
MILLERTON $198 $209 $214 $218 $223
MILLTOWN $130 $140 $145 $150 $155
MILTON $150 $159 $164 $170 $175
MINISINK FORD $194 $204 $209 $214 $218
MODENA $150 $159 $164 $170 $175
MOHONK LAKE $175 $184 $189 $194 $198
MONGAUP $170 $179 $184 $189 $194
MONGAUP VALLEY $204 $214 $218 $223 $228
MONROE $116 $125 $136 $125 $145
MONSEY $86 $96 $106 $96 $116
MONTGOMERY $150 $159 $164 $170 $175
MOUNTAINDALE $189 $198 $204 $209 $214
MONTICELLO $184 $194 $198 $204 $209
MOUNTAINVILLE $124 $134 $139 $144 $149
MOUNT HOPE $155 $164 $170 $175 $179
MOUNT IVY $96 $106 $111 $116 $120
MOUNT MARION $203 $212 $217 $222 $227
MOUNT RIGA $192 $203 $208 $212 $217
MOUNT ROSS $198 $209 $214 $218 $223
MOUNT TREMPER $209 $218 $223 $228 $233
N NYC LGA JFK HPN EWR
NANUET $77 $86 $91 $96 $101
NAPANOCH $175 $184 $189 $194 $198
NARROWSBURG $209 $218 $223 $228 $233
NAURAUSHAUN $77 $86 $91 $96 $101
NELSON CORNERS $120 $130 $136 $140 $145
NELSONVILLE $125 $136 $140 $145 $150
NEVERSINK $214 $223 $228 $233 $238
NEVIS $194 $204 $209 $214 $218
NEWARK $546 $555 $561 $566 $570
NEWBURGH $140 $150 $155 $159 $164
NEW CITY $86 $96 $101 $106 $111
NEW HAMBURG $150 $159 $164 $170 $175
NEW HAMPTON $136 $145 $150 $155 $159
NEW HARTFORD $385 $394 $399 $404 $409
NEW HEMPSTEAD $86 $96 $101 $106 $111
NEW HURLEY $150 $159 $164 $170 $175
NEW MILFORD $120 $130 $136 $140 $145
NEW PALTZ $164 $175 $179 $184 $189
NEW SALEM $184 $194 $198 $204 $209
NEW WINDSOR $130 $140 $145 $150 $155
NIAGARA FALLS $697 $707 $712 $717 $722
NORTH BRANCH $218 $228 $233 $238 $243
NORTH POLE $502 $511 $516 $521 $527
NORWICH $351 $360 $365 $370 $374
NYACK $75 $85 $90 $95 $100
O NYC LGA JFK HPN EWR
OAKLAND VALLEY $140 $150 $155 $159 $164
OBERNBURG $223 $233 $238 $243 $248
OGDENSBURG $639 $648 $653 $658 $663
OHIOVILLE $164 $175 $179 $184 $189
OLEAN $536 $546 $550 $555 $561
ONEIDA $413 $424 $429 $433 $438
ONEIDA LAKE $429 $438 $443 $448 $453
ONEONTA $306 $316 $321 $326 $331
ORANGEBURG $72 $81 $86 $91 $96
ORANGE LAKE $145 $155 $159 $164 $170
OSCAWANA CORNER $116 $125 $130 $136 $140
OSWEGO $502 $511 $516 $521 $527
OTISVILLE $159 $170 $175 $179 $184
OWEGO $331 $340 $345 $351 $355
OXFORD $111 $120 $125 $130 $136
P NYC LGA JFK HPN EWR
PAINTED POST $404 $413 $419 $424 $429
PALISADES $72 $81 $86 $91 $96
PALMYRA $550 $561 $566 $570 $575
PARKSVILLE $214 $223 $228 $233 $238
PATAUKUNK $555 $566 $570 $575 $580
PATTERSON $150 $159 $164 $170 $175
PAWLING $159 $170 $175 $179 $184
PEAKVILLE $175 $184 $189 $194 $198
PEARL RIVER $91 $101 $106 $111 $116
PECKSVILLE $155 $164 $170 $175 $179
PENN YAN $550 $561 $566 $570 $575
PHILLIPSBURG $212 $222 $227 $232 $237
PHILLIPSPORT $134 $144 $149 $153 $158
PHILMONT $164 $175 $179 $184 $189
PHOENICA $204 $214 $218 $223 $228
PIERMONT $72 $81 $86 $91 $96
PINE BUSH $159 $170 $175 $179 $184
PINE HILL $228 $238 $243 $248 $253
PINE ISLAND $125 $136 $140 $145 $150
PINE PLAINS $198 $209 $214 $218 $223
PITTSFORD $541 $550 $555 $561 $566
PLATTEKILL $144 $153 $158 $164 $169
PLATTSBURGH $502 $511 $516 $521 $527
PLEASANT PLAINS $179 $189 $194 $198 $204
PLEASANT VALLEY $170 $179 $184 $189 $194
POMONA $95 $105 $110 $114 $119
POMONA HEIGHTS $95 $105 $110 $114 $119
POND EDDY $179 $189 $194 $198 $204
PORT EWEN $189 $198 $204 $209 $214
PORT JERVIS $164 $173 $178 $183 $188
POSTDAM $609 $619 $624 $629 $634
POTTERVILLE $179 $189 $194 $198 $204
POUGHKEEPSIE $164 $173 $178 $183 $188
POUGHQUAG $153 $164 $169 $173 $178
PURLING $222 $232 $237 $242 $247
PUTNAM LAKE $140 $150 $155 $159 $164
PUTNAM VALLEY, NY $130 $140 $145 $150 $155
Q NYC LGA JFK HPN EWR
QUAKER HILL $164 $173 $178 $183 $188
QUARRYVILLE $209 $218 $223 $228 $233
R NYC LGA JFK HPN EWR
RAMAPO $86 $96 $101 $106 $111
RAVENA $248 $257 $262 $267 $272
RED HOOK $194 $204 $209 $214 $218
RED MILLS $159 $170 $175 $179 $184
RENSSELAER $257 $267 $272 $277 $282
RHINEBECK $179 $189 $194 $198 $204
RHINE CLIFF $179 $189 $194 $198 $204
RIFTON $175 $184 $189 $194 $198
RIO $172 $182 $187 $192 $197
ROCHESTER $583 $594 $599 $603 $608
ROCK HILL $173 $183 $188 $192 $198
ROCKLAND $222 $232 $237 $242 $247
ROCK TAVERN $134 $144 $149 $153 $158
ROCK VALLEY $223 $233 $238 $243 $248
ROCKVILLE $150 $159 $164 $170 $175
ROME $409 $419 $424 $429 $433
ROSCOE $223 $233 $238 $243 $248
ROSENDALE $192 $203 $208 $212 $217
RUBY $198 $209 $214 $218 $223
S NYC LGA JFK HPN EWR
SAINT ELMO $150 $159 $164 $170 $175
SAINT JOSEPHS $189 $198 $204 $209 $214
SAINT REMY $179 $189 $194 $198 $204
SALAMANCA $555 $566 $570 $575 $580
SALISBURY MILLS $125 $136 $140 $145 $150
SALT PORT $170 $179 $184 $189 $194
SAMSONVILLE $203 $212 $217 $222 $227
SARANAC $516 $527 $531 $536 $541
SARANAC LAKE $497 $507 $511 $516 $521
SARATOGA SPRINGS $306 $316 $321 $326 $331
SAUGERTIES $204 $214 $218 $223 $228
SCHENECTADY $272 $282 $287 $292 $296
SCHROON LAKE $394 $404 $409 $413 $419
SCOTIA $277 $287 $292 $296 $301
SHANDAKEN $218 $228 $233 $238 $243
SHARON $311 $321 $326 $331 $335
SHARON SPRINGS $321 $331 $335 $340 $345
SHEKOMEKO $192 $203 $208 $212 $217
SHENANDOAH $150 $159 $164 $170 $175
SHOKAN $192 $203 $208 $212 $217
SHUNPIKE $170 $179 $184 $189 $194
SIDNEY $296 $306 $311 $316 $321
SKANEATELES $472 $482 $487 $492 $497
SLATE HILL $136 $145 $150 $155 $159
SLOATSBURG $91 $101 $106 $111 $116
SMALLWOOD $179 $189 $194 $198 $204
SOUTH FALLSBURG $194 $204 $209 $214 $218
SOUTHFIELDS $106 $116 $120 $125 $130
SPARKILL $72 $81 $86 $91 $96
SPARROW BUSH $164 $175 $179 $184 $189
SPRING GLEN $170 $179 $184 $189 $194
SPRING VALLEY $81 $91 $96 $101 $106
STAATSBURG $175 $184 $189 $194 $198
STANFORD $257 $267 $272 $277 $282
STANFORDVILLE $173 $183 $188 $192 $198
STATE PARK $130 $140 $145 $150 $155
STERLING FOREST $106 $116 $120 $125 $130
STISSING $175 $184 $189 $194 $198
STONE RIDGE $192 $203 $208 $212 $217
STONY POINT $101 $111 $116 $120 $125
STORMVILLE $150 $159 $164 $170 $175
SUFFERN $86 $96 $101 $106 $111
SUGAR LOAF $124 $134 $139 $144 $149
SUMMIT PARK $91 $101 $106 $111 $116
SUMMITVILLE $164 $175 $179 $184 $189
SUNDOWN $209 $218 $223 $228 $233
SURPRISE $243 $253 $257 $262 $267
SWAN LAKE $209 $218 $223 $228 $233
SYRAC– USE $448 $458 $463 $468 $472
T NYC LGA JFK HPN EWR
TALLMAN $85 $95 $100 $105 $110
TANNERSVILLE $214 $223 $228 $233 $238
TAPPAN $72 $81 $86 $91 $96
THIELLS $96 $106 $111 $116 $120
THOMPSONVILLE $192 $203 $208 $212 $217
TICONDEROGA $390 $399 $404 $409 $413
TILLY FOSTER $130 $140 $145 $150 $155
TIVOLI $198 $209 $214 $218 $223
TOMPKINS COVE $106 $116 $120 $125 $130
TOMPKINS CORNERS $120 $130 $136 $140 $145
TOWNERS $125 $136 $140 $145 $150
TRAVIS CORNERS $116 $125 $130 $136 $140
TROY $267 $277 $282 $287 $292
TUPPER LAKE $482 $492 $497 $502 $507
TURNWOOD $214 $223 $228 $233 $238
TUXEDO PARK $125 $136 $140 $145 $159
U NYC LGA JFK HPN EWR
ULSTER HEIGHTS $204 $214 $218 $223 $228
ULSTER PARK $198 $209 $214 $218 $223
ULSTERVILLE $159 $170 $175 $179 $184
UNION CENTER $164 $175 $179 $184 $189
UNIONVILLE (Orange) $134 $144 $149 $153 $158
UNIONVILLE (Sullivan) $212 $222 $227 $232 $237
UPPER NYACK $81 $91 $96 $101 $106
UTICA $385 $394 $399 $404 $409
V NYC LGA JFK HPN EWR
VAILS GATE $125 $136 $140 $145 $150
VALLEY COTTAGE $81 $91 $96 $101 $106
VERBANK $170 $179 $184 $189 $194
VERBANK VILLAGE $170 $179 $184 $189 $194
VIOLA $86 $96 $101 $106 $111
W NYC LGA JFK HPN EWR
WALDEN $150 $159 $164 $170 $175
WALKER VALLEY $164 $175 $179 $184 $189
WALLKILL $145 $155 $159 $164 $170
WAPPINGERS FALLS $145 $155 $159 $164 $170
WARRENSBURG $360 $370 $374 $379 $385
WARWICK $120 $130 $136 $140 $145
WASHINGTONVILLE $125 $136 $140 $145 $150
WATERLOO MILLS $144 $153 $158 $164 $169
WATERTOWN $550 $561 $566 $570 $575
WATERVLIET $267 $277 $282 $287 $292
WAWARSING $189 $198 $204 $209 $214
WEST CAMP $192 $203 $208 $212 $217
WEST CORNWALL $130 $140 $145 $150 $155
WEST HAVERSTRAW $101 $111 $116 $120 $125
WEST HURLEY $198 $209 $214 $218 $223
WEST NYACK $75 $85 $90 $95 $100
WEST PARK $173 $183 $188 $192 $198
WEST PATTERSON $150 $159 $164 $170 $175
WEST POINT $145 $150 $159 $145 $164
WEST SHOKAN $194 $204 $209 $214 $218
WESTTOWN $136 $145 $150 $155 $159
WHITE LAKE $204 $214 $218 $223 $228
WHITE SULPHUR SPRINGS $214 $223 $228 $233 $238
WILCOX $125 $136 $140 $145 $150
WILLOW $209 $218 $223 $228 $233
WILLOWBROOK $173 $183 $188 $192 $198
WILLOWEMOC $218 $228 $233 $238 $243
WILLOW GROVE $96 $106 $111 $116 $120
WINDHAM $242 $251 $256 $261 $266
WINGDALE $164 $173 $178 $183 $188
WINTERTON $155 $164 $170 $175 $179
WOODBOURNE $199 $209 $215 $219 $224
WOODBURY FALLS $120 $130 $136 $140 $145
WOODRIDGE $192 $203 $208 $212 $217
WOODSTOCK $204 $214 $218 $223 $228
WESTBORO $159 $170 $175 $179 $184
WURTSBORO HILLS $164 $173 $178 $183 $188
Y NYC LGA JFK HPN EWR
YOUNGSVILLE $214 $223 $228 $233 $238
YULAN $192 $203 $208 $212 $217

Testimonials

Your drivers are great. My family always feels safe when we travel with you. We won’t trust anyone else!
Brian Jefferson, New York, NY
Read more >
We can always trust you to show up on time, and get us safely to the airport. Thanks so much!
Jonathon Peters, Roslyn, NY
Read more >
I love you guys. It’s so nice to be in an SUV and not a car. So much more room. You guys are the best!
Marianne Fox, Hoboken, NJ
Read more >
My boss is so picky, and she’s complained about almost every car service I’ve booked for her. But now she only requests SUV-ME. Their drivers are so punctual and courteous, it’s great.
Jenn Anderson, Whitestone, NY
Read more >

Like Us On Facebook

What to know whats going on with SUV ME? Click here to follow us across our Social Networks.

likeusonFB1

Contact Us

Address: 326 East 65th St. Suite 112
New York, NY 10065
Phone: 855-SUV-MEEE (855-788-6333)
E-Mail: reservations@suv-me.com

Copyright © 2025 · SUV-ME

Copyright © 2025 · Magazine Pro Theme on Genesis Framework · WordPress · Log in